Sign Up Login

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 235d-indian Crk Condo Ph 02 1 $94,500 55
Dayton 3 Royer Plat 1 $29,750 214
Dayton Adirondack 1 $69,900 15
Dayton Aerial Park 1 $155,000 85
Dayton Alberts Full Acre 1 $199,990 1
Dayton Alden Acres Sec 01 1 $100,000 15
Dayton Allendale Sub 1 $124,900 30
Dayton Alspaugh 1 $289,500 46
Dayton Art Rodenbeck Riverdale S 1 $125,000 46
Dayton Art Rodenbeck Riverdale Sec 05 1 $109,500 190
Dayton Artisan Walk 1 $340,000 8
Dayton Ashton Garden Condo 1 $175,000 61
Dayton Audubon Park 1 $285,000 27
Dayton Barclay Square Condo 2 $94,900 78
Dayton Beacon Hill 1 $450,000 1
Dayton Bellasera Sec 3 1 $515,000 263
Dayton Bellevue Heights 1 $309,900 193
Dayton Bent Tree Condo 1 $145,000 5
Dayton Berkeley Heights 1 $124,495 90
Dayton Betsy Ross Condo 1 $154,900 54
Dayton Beverley Gardens Sec 01 2 $214,900 37
Dayton Bigger Road Estates 1 $289,900 3
Dayton Brams Hill Community Condo 2 $137,450 135
Dayton Brandy Mills Estates 1 $282,000 18
Dayton Brantview Acres 2 $359,900 42
Dayton Brantwood Sec 1 1 $313,990 193
Dayton Brentwood Commonwealth 1 $525,000 24
Dayton Brentwood Village Sec 01 1 $115,000 218
Dayton Bridgeport Condo Sec 04 1 $189,900 180
Dayton Broad Acres 2 $242,000 159
Dayton Broadmoor 2 $189,000 84
Dayton Broadmoor Sec 07 1 $225,000 56
Dayton Broadmoor Sec 16 1 $234,900 40
Dayton Brody 3 1 $219,900 34
Dayton Callamere Farms 1 $535,584 123
Dayton Camden Court 2 $10,000 43
Dayton Carillon House Condo 1 $249,900 5
Dayton Carr Manor 1 $265,000 321
Dayton Carriage South Condo 2 $191,750 167
Dayton Carriage Trace 1 $179,000 169
Dayton Carrillon House Condos 1 $220,000 81
Dayton Carrmonte 2 $217,400 37
Dayton Carver Village 5 $180,340 44
Dayton Carwile 1 $199,000 1
Dayton Castlewood 1 $129,400 94
Dayton Chamberlin Xing Sec 1b 1 $420,000 47
Dayton Cheltenham Sec 05 1 $534,999 41
Dayton Cherry Creek Sec Three 1 $59,000 544
Dayton City Dayton Rev 1 $180,000 60
Dayton City- Moraine 1 $299,900 61
Dayton City-dayton 74 $132,914 112
Dayton City-dayton Rev 279 $136,393 91
Dayton City-moraine 1 $275,000 33
Dayton City-oakwood Rev 1 $260,000 84
Dayton City-west Carrollton 1 $130,000 121
Dayton City-west Carrollton Rev 3 $169,933 132
Dayton College Hill 2 $130,000 126
Dayton Concept 03 Sec 07 1 $295,000 9
Dayton Concept 03 Sec 11 1 $269,900 20
Dayton Concept 03 Sec 12 1 $339,900 34
Dayton Concord Farms Sec 02a 1 $165,000 11
Dayton Consecutive City Dayton 1 $18,099 99
Dayton Copperfield Place Sec 02a 1 $299,900 212
Dayton Cornerstone 1 $421,000 215
Dayton Cornerstone Villas 2 $425,950 112
Dayton Country Acres 1 $274,265 50
Dayton Country Shire Estates 1 $200,000 117
Dayton County-montgomery 3 $168,133 99
Dayton Covington Acres 2 $240,000 99
Dayton Creekside-villages-winding Crk 1 $600,000 124
Dayton Cricket Woods 2 $428,000 57
Dayton Dayton 2 $70,000 64
Dayton Dayton Rev 1 $400,000 136
Dayton Deer Run Condo 1 $369,900 82
Dayton Dixie Heights 3 $123,233 22
Dayton Dock Newton 1 $289,900 24
Dayton Dorver Estates 1 $355,000 33
Dayton Eastland 1 $218,000 1
Dayton Eastmont Park Sec 01 1 $179,000 133
Dayton Eastview Dev Sec 06 1 $200,000 44
Dayton Eastview Dev Sec 13 1 $192,500 82
Dayton Eastview Dev Sec 16 2 $179,900 20
Dayton Echoing Oaks 1 $709,900 25
Dayton Eden Meadows 1 $980,000 55
Dayton Eight Dayton Builders 1 $199,900 23
Dayton Elbert C Huber 18 1 $185,000 5
Dayton Elmwood 2 $122,450 37
Dayton Elysian Fields Pud Sec 02 1 $40,000 128
Dayton Embury Park 1 $144,900 92
Dayton Englewood Mdws 1 $147,500 90
Dayton Evergreen Woods Sec 02 1 $499,000 89
Dayton Fairfield Park Condo Sec 05 1 $239,999 5
Dayton Fairmont Acres 2 $242,400 95
Dayton Fairways-canterbury Trails Sec 1 $335,000 54
Dayton Farrington Place 1 $364,900 49
Dayton Fieldstone Downs 3 $112,933 37
Dayton First Dayton Builders Sec 01 1 $176,500 29
Dayton Five Oaks 1 $67,500 159
Dayton Forest Rdg 02 Sec 03 1 $259,000 20
Dayton Forest Rdg 04 Sec 06 1 $289,900 21
Dayton Forest Rdg 4 Sec 9 1 $339,900 198
Dayton Forest Ridge 1 $189,900 45
Dayton Forest View 3 $265,000 38
Dayton Fort Mckinley 2 $91,450 106
Dayton Fort Mckinley Add 1 $109,900 23
Dayton Fort Mckinley Plat 1 $155,000 5
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 91
Dayton Ft Mckinley Add 1 $98,000 229
Dayton Ft Mckinley Add 01 1 $16,750 8
Dayton G W Nichols 02 1 $82,500 39
Dayton Gaiser 2 $254,900 76
Dayton Gaiser Sec 05 2 $229,900 62
Dayton Garden City Add 03 3 $103,298 28
Dayton Garden Manor 1 $120,000 5
Dayton Garden Manor Sec 01 1 $165,000 0
Dayton Girard 1 $250,000 67
Dayton Glen Oak Park 1 $290,000 72
Dayton Governors Hill Condo 1 $174,900 16
Dayton Gracemore Commons 1 $175,000 6
Dayton Grande Tierra Sec 01 1 $289,900 29
Dayton Grantland Terrace 1 $219,000 24
Dayton Green Meadows 1 $299,900 15
Dayton Greenbrier Commons Condo 1 $179,000 131
Dayton Greendale 20 1 $280,000 27
Dayton Greene Hills Estates 1 $289,900 12
Dayton Greenview 1 $258,000 49
Dayton Grove-yankee Trace 1 $89,000 159
Dayton Habitat Condo 6 $139,983 81
Dayton Hampstead Gardens Sec 01 1 $299,900 194
Dayton Haverstick Builders Inc 1 $134,900 180
Dayton Hawthorne Glen 1 $450,000 126
Dayton Hawthorne School Condos 1 $119,900 132
Dayton Heather Condo 1 $140,000 0
Dayton Heather Sec 03 1 $275,000 78
Dayton Heck Lint 1 $95,000 74
Dayton Herbert C Huber 18 Sec 02 2 $235,000 68
Dayton Herbert C Huber 23 Sec 01 1 $194,900 14
Dayton Herbert C Huber 23 Sec 02 2 $199,950 12
Dayton Herbert C Huber 23 Sec 03 1 $234,900 58
Dayton Herbert C Huber 24 Sec 01 1 $199,900 50
Dayton Herbert C Huber 30 Sec 4 2 $250,000 78
Dayton Herbert C Huber 34 Sec 01 1 $217,000 17
Dayton Herbert C Huber 34 Sec 02 1 $175,000 0
Dayton Herbert C Huber 37 Sec 04 1 $260,000 11
Dayton Herbert C Huber 37 Sec 05 2 $208,450 17
Dayton Herbert C Huber 37 Sec 07 1 $265,000 50
Dayton Herbert C Huber 39 Sec 02 1 $267,000 82
Dayton Herbert C Huber 40 Sec 01 2 $240,000 32
Dayton Herbert C Huber 40 Sec 05 1 $165,000 13
Dayton Herbert C Huber 40 Sec 07 2 $213,950 84
Dayton Herbert C Huber 40 Sec10 1 $225,000 14
Dayton Herbert C Huber 52 Sec 02 1 $248,900 47
Dayton Herbert C Huber 52 Sec 03 1 $274,900 33
Dayton Herbert C Huber 52 Sec 08 1 $54,900 125
Dayton Herbert C Huber 53 Sec 08 1 $169,900 11
Dayton Herbert C Huber 53 Sec 09 1 $169,900 23
Dayton Herbert C Huber 58 Sec 02 1 $260,000 2
Dayton Herbert C Huber 58 Sec 04 1 $214,000 34
Dayton Herbert C Huber 58 Sec 08 1 $339,400 21
Dayton Herbert C Huber 58 Sec13 1 $144,000 105
Dayton Herbert C Huber 59 Sec 01 1 $144,700 19
Dayton Herbert C Huber 59 Sec 05 1 $224,900 275
Dayton Herbert C Huber 59 Sec 06 1 $140,000 16
Dayton Herbert C Huber 59 Sec13a 1 $300,000 12
Dayton Herbert C Huber 60 1 $279,900 9
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 47
Dayton Herbert C Huber Plot 30 1 $229,000 85
Dayton Herbert C Huber Sec 1 33 1 $209,900 6
Dayton Herbert C Huber Sec 2 37 1 $204,900 7
Dayton Herbert C Huber Sec 3 #23 1 $229,900 58
Dayton Heritage Estates 2 $319,750 86
Dayton Heritage Village Condo 2 $108,300 98
Dayton Hewitt Village Condo 1 $197,500 285
Dayton Hidden Crk Sec 03 1 $679,900 6
Dayton Highland Sec 05 1 $220,000 156
Dayton Highlands-yankee Trace Sec Foufour 1 $485,000 77
Dayton Highview Manor Sec 02 1 $100,000 167
Dayton Hillcrest 4 $78,700 60
Dayton Hillside Homes 2 $164,900 9
Dayton Homecrest 1 $49,900 167
Dayton Huber 4 $244,000 53
Dayton Huber Homes 13 $237,869 68
Dayton Huffman Hill 1 $79,999 10
Dayton Hummel Sec 02 1 $140,000 140
Dayton Hunters Crk Condo 1 $199,900 44
Dayton Hunters Crk Condo Ph 17 1 $178,900 54
Dayton Hunters Crk Condo Ph 18 1 $195,000 12
Dayton Imperial Hills Sec 01 1 $264,995 1
Dayton Indian Creek Condo 1 $85,900 100
Dayton Indian Creek Garden Condo 1 $138,000 43
Dayton Indian Creek Tower Condo 1 $144,900 48
Dayton Indian Crk Condo Ph I 1 $105,000 37
Dayton Ireland Estates Sec 02 2 $259,700 78
Dayton Irongate Farm 1 $289,900 30
Dayton Irvington 1 $179,900 57
Dayton Kemp Heights Sec 02 1 $190,000 6
Dayton Kingsgate 1 $369,000 26
Dayton Kingsville Park 2 $10,500 112
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 33
Dayton Kingswood Sec 06 1 $210,000 21
Dayton Lane Gardens 1 $249,000 154
Dayton Leonard Rausch 2 $314,900 35
Dayton Lexington Meadows 1 $159,900 40
Dayton Lexington Meadows Condo 1 $167,000 78
Dayton Lexington Place 1 $285,000 58
Dayton Lincoln Park 1 $347,500 132
Dayton Lincoln Square 1 $298,600 86
Dayton Little York Acres 1 $239,900 43
Dayton Lofts On St Clair 1 $229,900 0
Dayton Lorien Woods Sec 1-c 1 $320,000 251
Dayton Lynn Rae Terrace 1 $264,900 11
Dayton Mad River Woods 1 $620,000 275
Dayton Madden Hills 10 $161,320 152
Dayton Magnolia Mdws 1 $899,000 1
Dayton Marble Crest Acres 1 $699,000 195
Dayton Mariann Co Estate 1 $375,000 391
Dayton Mariann Country Estates 1 $168,900 172
Dayton Marinole Park 1 $346,500 22
Dayton Mccormick Condoss 1 $259,000 86
Dayton Mcewen Village 1 $199,900 34
Dayton Mckinley Maplewood Add 1 $120,000 333
Dayton Meadowdale 4 $109,600 32
Dayton Meadows Wynwood Sec 06 1 $350,000 1
Dayton Miller Farm 1 $434,900 23
Dayton Monday Villas Condo 1 $84,990 5
Dayton Mooridge 2 $374,900 88
Dayton Moraine 1 $199,000 0
Dayton Moraine German Village 1 $120,000 392
Dayton Moraine Ridge 1 $625,000 117
Dayton Mrs 1 $470,000 754
Dayton Mt Vernon 1 $275,000 119
Dayton Munger Points Sec 03 1 $189,000 44
Dayton My3girlz Sub 1 $499,900 2
Dayton Nagle 1 $200,000 47
Dayton Nantucket Landing South Condo 2 $214,950 107
Dayton Nathanials Grove Sec 3 1 $500,000 110
Dayton Nathanials Grove Sec Ten 1 $429,900 7
Dayton Nathanials Grove Sec Two 1 $400,000 21
Dayton Needmore 1 $200,000 50
Dayton Nestle Creek 2 $350,000 49
Dayton New England Woods 3 $16,200 623
Dayton Newfields Village 4 $21,000 207
Dayton Normandy Farm Estates 1 $549,900 20
Dayton Normandy Farms 1 $365,000 146
Dayton North Riverdale 5 $106,077 118
Dayton Northridge Acres 2 $162,450 11
Dayton Northridge Acres Sec 04 1 $71,000 32
Dayton Northview Estates Sec 06 1 $332,000 48
Dayton Northview Estates Sec 08 1 $269,900 30
Dayton Northwest Indust Park Sec 03 1 $694,286 21
Dayton Northwood 2 $62,500 46
Dayton Oak Creek 6 $350,767 58
Dayton Oak Park 2 $266,250 17
Dayton Oak View 1 $225,000 83
Dayton Oakdale 2 $204,950 62
Dayton Oakwood Ext Add 1 $229,000 33
Dayton Ome Gardens 1 $179,900 30
Dayton Orchard Heights 1 $310,000 15
Dayton Orchard Hill 1 $179,900 125
Dayton Outing Park 1 $183,900 137
Dayton P V Farms 1 $139,000 48
Dayton Park Layne 1 $240,000 29
Dayton Park Layne Sec 02 5 $201,040 54
Dayton Park Layne Sub Sec 02 1 $216,900 152
Dayton Parkview Estates 1 $365,000 131
Dayton Part-edwin Whifing 1 $239,900 33
Dayton Pasadena 2 $137,200 7
Dayton Penbrooke Sec 09 1 $399,900 13
Dayton Performance Place Residl 3 $449,900 174
Dayton Pheasant Hill 1 $169,900 20
Dayton Philadelphia Park 2 $187,400 26
Dayton Philgate 1 $379,900 16
Dayton Pinehurst Condo 1 $180,000 5
Dayton Piper Lndg Condo 2 $164,900 36
Dayton Piper Lndg Condo Ph 09 1 $184,900 68
Dayton Piper Lndg Condo Ph 1 1 $195,000 7
Dayton Piper Lndg Condo Ph I 1 $84,120 89
Dayton Quail Hollow 1 $334,000 55
Dayton Quail Run 1 $420,000 41
Dayton Radcliffe Heights 1 $74,900 158
Dayton Randolph Manor Sec 01 1 $287,900 105
Dayton Red Coach Farm 2 $375,000 94
Dayton Redington Hills 1 $188,900 188
Dayton Revised 2 $129,000 68
Dayton Revised Plat-city-dayton 1 $8,000 131
Dayton Richland Farms 2 $157,450 164
Dayton Richman Heights 2 $233,450 97
Dayton Ridge 2 $542,450 13
Dayton Riverdale 1 $82,900 196
Dayton Riverside 1 $475,000 92
Dayton Rockford Sec 02 1 $315,000 75
Dayton Rohrers Little Farms 2 $113,750 24
Dayton Rolandia Acres 1 $304,900 98
Dayton Ron Heights 1 $285,000 121
Dayton Rose Estates 1 $399,900 13
Dayton Rosecliff Sec 06 1 $550,000 99
Dayton Rosewood Gardens 2 $230,000 55
Dayton Royal Pointe Sec 07 2 $357,450 66
Dayton Rundell Estates Sec 01 1 $324,500 30
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 26
Dayton Salem Bend 1 $99,000 179
Dayton Salem Bend Condo Sec 05 1 $94,900 22
Dayton Salem Village 3 $103,267 130
Dayton Salem Village 01 2 $136,800 157
Dayton Salem Village 02 1 $54,900 31
Dayton Scarborough Village Condo Ph 01 1 $349,500 12
Dayton Second Fairmont 1 $50,000 41
Dayton Shadowcreek Condo 1 $99,900 22
Dayton Sherwood Forest 1 $315,000 267
Dayton Shiloh Park 1 $130,000 86
Dayton Shiloh Place 3 $173,633 74
Dayton Shroyer Estates 1 $300,000 1
Dayton Shroyer Sec 02 1 $204,900 126
Dayton Simms Brownstones 2 $414,950 128
Dayton Simms Heights 1 $100,000 84
Dayton Singing Hills 2 $304,950 5
Dayton Singing Ridge 01 1 $315,000 4
Dayton Sixth Street Lofts Condo 1 $250,000 12
Dayton Somerset Sec 01 1 $325,000 99
Dayton Somerset Sec Five 1 $450,000 6
Dayton Son Dev Co 03sec6 1 $309,000 12
Dayton Southbrook Manor Sec 02 1 $370,000 84
Dayton Southwood Sec 01 1 $209,900 21
Dayton Spanish Trace Condo 2 $82,200 11
Dayton Spring Valley 1 $299,900 12
Dayton Spring Vly Sec 03 1 $250,000 34
Dayton Spring Vly Sec 16 1 $235,000 30
Dayton Spring Vly Sec 23 1 $279,500 7
Dayton Springs-vlg-winding Crk Sec 5 1 $545,000 8
Dayton Springvalley S17 1 $213,000 55
Dayton Stanley Acres 2 $120,000 103
Dayton Stoney Creek 1 $375,000 14
Dayton Stoneyspring Village Sec 04 1 $54,900 0
Dayton Sunny Acres Mobile Home Park 1 $39,500 48
Dayton Sunnybrook 1 $150,000 20
Dayton Sunnyview Acres 1 $300,000 22
Dayton Superior Court 1 $99,000 6
Dayton Swank Baker Add 1 $72,000 23
Dayton Sycamore Woods 2 $122,750 193
Dayton Sycamore Woods Sec 02 1 $25,000 120
Dayton Sycamore Woods Sec 03 1 $250,000 60
Dayton The Gables Of Huber Heights 1 $424,900 58
Dayton Thomas Paine Condo 1 $280,000 89
Dayton Thursday Villas Condo 2 $134,500 159
Dayton Timber Terrace 1 $295,000 9
Dayton Timberline 1 $349,900 2
Dayton Timberline Condo 2 $131,950 17
Dayton Town View 02 1 $109,000 230
Dayton Town View 04 Sec 01 1 $25,305 91
Dayton Town-little York 1 $214,900 42
Dayton Townes At Wright Dunbar 3 $273,233 99
Dayton Townhouses Catalpa Condo 1 $69,000 34
Dayton Townview 1 $122,000 112
Dayton Townview 03 Sec 1001 1 $50,000 34
Dayton Townview 05 Sec 01 1 $139,900 5
Dayton Trails-saddlecrk 1 $1,495,000 30
Dayton Trotwood Heights 1 $199,900 30
Dayton Trotwood Terrace 1 $139,900 219
Dayton Tuesday Villas Condo 1 $128,900 87
Dayton Turnberry Village Condo Ph 05 1 $255,000 28
Dayton Turner Park 1 $199,900 208
Dayton Turtle Creek 4 $429,925 11
Dayton Twin Creek West 1 1 $119,900 91
Dayton Twin Lakes 1 $229,400 154
Dayton Twin Lakes West Condo Ph 15 1 $285,000 24
Dayton University Row 2 $157,500 19
Dayton Upper Main Street 1 $170,000 63
Dayton Valais Court 1 $242,000 55
Dayton Valais Court Condo Ph 01 1 $267,000 133
Dayton Valerie Condo 1 $72,000 12
Dayton Van Buren Condos 1 $299,900 6
Dayton Van Buren Heights 1 $105,000 34
Dayton Van Buren Homes 2 $247,400 11
Dayton Vienna Estates Sec 01 1 $339,000 5
Dayton Vienna Park 1 $459,000 20
Dayton Village At Hunters Glen Condo 1 $159,000 4
Dayton Village Sherwood Forest 1 $164,000 47
Dayton Village South 1 $390,000 12
Dayton Villas Arbor 1 $648,969 5
Dayton Vista Manor 1 $317,000 12
Dayton Volk 1 $285,900 105
Dayton Wagner Hills 1 $330,000 165
Dayton Walden Lakes Sec 04 1 $365,000 91
Dayton Walden Pointe Condo 1 $159,900 120
Dayton Walker Terrace 1 $164,900 10
Dayton Walnut Grove 3 $429,333 72
Dayton Washington Colony Condo 2 $177,450 89
Dayton Washington Creek 1 $390,000 7
Dayton Washington Glen Sec 2 1 $560,000 12
Dayton Washington Glen Sec 4 1 $399,000 55
Dayton Washington Trace Anx Ii 1 $645,000 88
Dayton Washington Trace Sec 05 1 $599,900 28
Dayton Washington Trace Sec 10 1 $589,900 11
Dayton Washington Trace Sec 7 1 $489,900 7
Dayton Washington Trace Sec Fifteen 2 $539,900 18
Dayton Waterbury Woods 1 $645,000 1
Dayton Waterfront Place Condo 1 $160,000 61
Dayton Watkins Glen 1 $424,900 15
Dayton Wayne Heights 1 $320,000 271
Dayton Westbrooke Village 3 1 $30,000 1149
Dayton Westbrooke Village 4-b 1 $260,000 34
Dayton Westbrooke Village Sec 03 1 $120,000 66
Dayton Westbrooke Village Sec 4-a 1 $246,900 107
Dayton Willow Creek 1 $180,000 134
Dayton Willow Creek Estates 2 $217,450 139
Dayton Willow Glen 2 $329,900 63
Dayton Wilmington Hills 3 $308,333 18
Dayton Winding Ridge 2 $319,000 29
Dayton Wingview Heights 1 $330,000 112
Dayton Wolf Crk Run Sec 02 2 $420,000 41
Dayton Wolf Crk Run Sub Sec 2 1 $299,000 19
Dayton Woodbourne 1 $293,000 37
Dayton Woodbourne Sec 11 1 $344,900 187
Dayton Woodbourne Secs 16 17 1 $349,900 21
Dayton Woodbriar 1 $330,000 5
Dayton Woodburn Farm Sec 01 1 $670,000 19
Dayton Woodland Hills Park 2 $55,000 111
Dayton Woodland View 1 $247,500 163
Dayton Woodley Heights 1 $269,900 26
Dayton Woodside Mdws 1 $769,000 6
Dayton Woodward Heights 1 $299,900 21
Dayton Wynwood Mdws Sec 07 2 $275,000 36
Dayton Yankee Trace Sec 14 1 $695,900 167
Dayton Yankee Trace Sec 23 1 $725,000 48
Dayton Yankee Trace Sec 28 1 $575,000 34
Dayton Yankee Vineyards 1 $315,000 11
Dayton Yankee Vineyards Sec 04-c 1 $324,900 95
Dayton York Estates 1 $172,900 209
Dayton Yorkshire Reserve Sec 01 1 $419,900 23

Login to My Homefinder

Pixel